Home  |  T&B Cable Tray Systems  |  ExpressTray® Steel Wire Basket Tray View Selection

Content is loading, please wait...

Part Number:

* Must be an exact match.

Browse Categories:

  • no options
  • no options
  • no options
  • no options

[ Reset all fields ]

[x] Material: AH   |   [x] Width#1: 06 inches   |   [x] Bottom Style: S   |  

PartNumber Material Height
(in.)
Type Length
(in./-m.)
Series Width #1
(in.)
Width #2
(in.)
Bottom
Style
Rung Spacing
(in.)
Angle
(deg.)
Radius
(in.)
AH5406S-6 Alum. I-Beam (AH) 4 Straight Lenght (Straight) -6 5 06 S
AH5606S120 Alum. I-Beam (AH) 6 Straight Lenght (Straight) 120 5 06 S
AH5606S144 Alum. I-Beam (AH) 6 Straight Lenght (Straight) 144 5 06 S
AH5606S240 Alum. I-Beam (AH) 6 Straight Lenght (Straight) 240 5 06 S
AH5606S288 Alum. I-Beam (AH) 6 Straight Lenght (Straight) 288 5 06 S
AH5606S-3 Alum. I-Beam (AH) 6 Straight Lenght (Straight) -3 5 06 S
AH5606S-6 Alum. I-Beam (AH) 6 Straight Lenght (Straight) -6 5 06 S
AH6606S120 Alum. I-Beam (AH) 6 Straight Lenght (Straight) 120 6 06 S
AH6606S144 Alum. I-Beam (AH) 6 Straight Lenght (Straight) 144 6 06 S
AH6606S240 Alum. I-Beam (AH) 6 Straight Lenght (Straight) 240 6 06 S
AH6606S288 Alum. I-Beam (AH) 6 Straight Lenght (Straight) 288 6 06 S
AH6606S-3 Alum. I-Beam (AH) 6 Straight Lenght (Straight) -3 6 06 S
AH6606S-6 Alum. I-Beam (AH) 6 Straight Lenght (Straight) -6 6 06 S
Results 51 to 63 (total of 63) on page 3 of 3.
Showing 25 results per pages.